WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
- semory
- Site Admin
- Posts: 7755
- Joined: Sat Aug 04, 2012 7:38 pm
- Custom Rank: Kitty pu tu tu lay!
- Location: Torrance, CA
WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
Some people noticed a problem regarding the forum today, that Yahoo! appears to be blocking the IP addresses of some users. It turns out that my webhost, Yahoo!, is moving over all its webhosting crap to AT&T (from http://smallbusiness.yahoo.com/ to http://webhosting.att.com/). Fuckers didn't even let me know with only one month left to renew that things would be changing. Therefore, the forum may start acting funny as I can't even log into my webhosting control panel at the moment. Yahoo!'s up to something so if anything happens and the site goes down I will all keep you updated on the dA page (like for example, if we have to move).
- semory
- Site Admin
- Posts: 7755
- Joined: Sat Aug 04, 2012 7:38 pm
- Custom Rank: Kitty pu tu tu lay!
- Location: Torrance, CA
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
Database error fixed (stupid chatbox gone and messed up the sessions table again lol); site may still be unpredictable for a few days. AT&T told me they split from Yahoo! and my account is still with Yahoo! so I have to complain to them. Now, that I've complained, let's see if they tell me to bitch to AT&T or not hahahaha.
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
Oh, wow, thanks for letting us know! 

- MisterHentai
- Posts: 9337
- Joined: Wed Sep 26, 2012 2:09 pm
- Custom Rank: :sonictwerk:
- Location: A Bronde's Butt
- Contact:
- king.neko212
- Porter
- Posts: 3184
- Joined: Thu Nov 01, 2012 1:09 am
- Custom Rank: Why?
- Location: with y(our) man <3
- semory
- Site Admin
- Posts: 7755
- Joined: Sat Aug 04, 2012 7:38 pm
- Custom Rank: Kitty pu tu tu lay!
- Location: Torrance, CA
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
Dazzeh mines looks like this:
Code: Select all
1 2 ms 1 ms 1 ms 192.168.0.1
2 34 ms 25 ms 23 ms cpe-76-174-80-1.socal.res.rr.com [76.174.80.1]
3 10 ms 12 ms 9 ms tge7-1.whtrca4802h.socal.rr.com [76.166.2.25]
4 16 ms 15 ms 15 ms tge0-9-0-10.lamrcadq02r.socal.rr.com [72.129.10.8]
5 16 ms 15 ms 15 ms agg10.lamrcadq-ccr01.socal.rr.com [72.129.9.4]
6 18 ms 18 ms 16 ms agg28.lsancarc01r.socal.rr.com [72.129.9.0]
7 19 ms 15 ms 16 ms bu-ether26.lsancarc0yw-bcr00.tbone.rr.com [66.109.6.212]
8 18 ms 21 ms 21 ms ae-0-0.cr0.lax30.tbone.rr.com [66.109.6.5]
9 26 ms 17 ms 30 ms ae-1-0.pr0.lax00.tbone.rr.com [66.109.6.129]
10 161 ms 102 ms 16 ms te2-2-0d0.cir1.la3-ca.us.xo.net [216.156.64.29]
11 84 ms 97 ms 94 ms 207.88.14.217.ptr.us.xo.net [207.88.14.217]
12 91 ms 95 ms 98 ms vb15.rar3.dallas-tx.us.xo.net [207.88.12.45]
13 85 ms 96 ms 92 ms 207.88.12.97.ptr.us.xo.net [207.88.12.97]
14 85 ms 86 ms 87 ms te-4-1-0.rar3.atlanta-ga.us.xo.net [207.88.12.129]
15 92 ms 94 ms 95 ms 207.88.12.98.ptr.us.xo.net [207.88.12.98]
16 85 ms 86 ms 85 ms ae0d1.cir1.ashburn-va.us.xo.net [207.88.13.65]
17 85 ms 86 ms 85 ms 209.48.42.110
18 90 ms 125 ms 107 ms ae-4-0.pat1.nyc.yahoo.com [216.115.104.121]
19 119 ms 102 ms 120 ms ae-2.pat1.bfz.yahoo.com [216.115.100.26]
20 101 ms 102 ms 100 ms ae-4.msr2.bf1.yahoo.com [216.115.100.73]
21 142 ms 99 ms 99 ms xe-3-0-0.clr1-a-gdc.bf1.yahoo.com [98.139.232.95]
22 104 ms 102 ms 104 ms et-17-9.bas2-1-flk.bf1.yahoo.com [98.139.128.71]
23 99 ms 99 ms 154 ms p11p-i.geo.vip.bf1.yahoo.com [98.139.135.199]
- Dazzy
- Site Admin
- Posts: 10369
- Joined: Sat Aug 18, 2012 3:15 am
- Custom Rank: WestAllen best ship.
- Location: With Grant Gustin :ggl:
- Contact:
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
this is mine
only thing that is weird is the 5th one.
Code: Select all
1 7 ms 11 ms 11 ms cpc5-donc11-2-0-gw.17-1.cable.virginm.net [92.233.58.1]
2 9 ms 10 ms 11 ms brad-core-2a-ae7-617.network.virginmedia.net [81.97.82.101]
3 13 ms 19 ms 14 ms manc-bb-1c-ae7-0.network.virginmedia.net [81.97.80.117]
4 38 ms 27 ms 39 ms brhm-bb-1b-et-400-0.network.virginmedia.net [62.253.175.69]
5 * * 13 ms brhm-bb-1c-ae7-0.network.virginmedia.net [62.253.174.102]
6 26 ms 18 ms 25 ms tcl5-ic-2-ae0-0.network.virginmedia.net [212.250.15.210]
7 94 ms 92 ms 90 ms 83.245.9.226
8 92 ms 90 ms 90 ms ae-6.pat2.dcp.yahoo.com [216.115.102.178]
9 100 ms 97 ms 100 ms ae4.pat2.nyc.yahoo.com [216.115.104.115]
10 114 ms 111 ms 160 ms ae-2.pat2.bfz.yahoo.com [216.115.100.74]
11 110 ms 110 ms 104 ms ae-3.msr2.bf1.yahoo.com [216.115.100.31]
12 108 ms 108 ms 107 ms UNKNOWN-98-139-129-X.yahoo.com [98.139.129.175]
13 112 ms 110 ms 108 ms et-18-17.bas2-1-flk.bf1.yahoo.com [98.139.128.75]
14 113 ms 108 ms 107 ms p11p-i.geo.vip.bf1.yahoo.com [98.139.135.199]
Trace complete.
- semory
- Site Admin
- Posts: 7755
- Joined: Sat Aug 04, 2012 7:38 pm
- Custom Rank: Kitty pu tu tu lay!
- Location: Torrance, CA
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
you see, in going from my computer to sticklove.com the data travels through 20+ computers!
by looking at this data, we can tell who is blocking the data.
by looking at this data, we can tell who is blocking the data.
- semory
- Site Admin
- Posts: 7755
- Joined: Sat Aug 04, 2012 7:38 pm
- Custom Rank: Kitty pu tu tu lay!
- Location: Torrance, CA
Re: WARNING: SITE MAY BE UNPREDICTABLE FOR A WHILE
yeah, yahoo is blocking your site, it's making it through to yahoo from virginmedia.
i will repost this to yahoo.
you did this no proxy?
i will repost this to yahoo.
you did this no proxy?